<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Carr&#039;s Daily Read &#187; eMarketer Reports</title>
	<atom:link href="http://kencarr.us/category/emarketer-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://kencarr.us</link>
	<description>From Around The Internet</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>eMarketer Reports are now available only by subscription.</title>
		<link>http://kencarr.us/emarketer-reports/emarketer-reports-are-now-available-only-by-subscription?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emarketer-reports-are-now-available-only-by-subscription</link>
		<comments>http://kencarr.us/emarketer-reports/emarketer-reports-are-now-available-only-by-subscription#comments</comments>
		<pubDate>Wed, 02 Nov 2011 11:25:05 +0000</pubDate>
		<dc:creator>kencarr</dc:creator>
				<category><![CDATA[eMarketer Reports]]></category>

		<guid isPermaLink="false">http://kencarr.us/emarketer-reports/emarketer-reports-are-now-available-only-by-subscription</guid>
		<description><![CDATA[eMarketer is no longer selling individual reports but all reports are included with a corporate subscription. Learn more at www.emarketer.com. Go to Source]]></description>
			<content:encoded><![CDATA[<p>eMarketer is no longer selling individual reports but all reports are included with a corporate subscription. Learn more at www.emarketer.com.</p>
<p><a href="http://feeds.emarketer.com/Reports.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kencarr.us/emarketer-reports/emarketer-reports-are-now-available-only-by-subscription/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Advertising and Marketing: Moving to the Mainstream</title>
		<link>http://kencarr.us/emarketer-reports/mobile-advertising-and-marketing-moving-to-the-mainstream?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-advertising-and-marketing-moving-to-the-mainstream</link>
		<comments>http://kencarr.us/emarketer-reports/mobile-advertising-and-marketing-moving-to-the-mainstream#comments</comments>
		<pubDate>Sat, 29 Oct 2011 11:25:06 +0000</pubDate>
		<dc:creator>kencarr</dc:creator>
				<category><![CDATA[eMarketer Reports]]></category>

		<guid isPermaLink="false">http://kencarr.us/emarketer-reports/mobile-advertising-and-marketing-moving-to-the-mainstream</guid>
		<description><![CDATA[US mobile ad spending will grow 47% in 2012, reaching $1.8 billion, as marketers seek to capitalize on rising smart device and mobile web adoption. As on the desktop, search and display (banners, rich media and video) are emerging as the dominant mobile ad formats. Go to Source]]></description>
			<content:encoded><![CDATA[<p>US mobile ad spending will grow 47% in 2012, reaching $1.8 billion, as marketers seek to capitalize on rising smart device and mobile web adoption. As on the desktop, search and display (banners, rich media and video) are emerging as the dominant mobile ad formats.</p>
<p><a href="http://feeds.emarketer.com/Reports.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kencarr.us/emarketer-reports/mobile-advertising-and-marketing-moving-to-the-mainstream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Lead Generation: Using Content to Acquire Customers</title>
		<link>http://kencarr.us/emarketer-reports/b2b-lead-generation-using-content-to-acquire-customers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=b2b-lead-generation-using-content-to-acquire-customers</link>
		<comments>http://kencarr.us/emarketer-reports/b2b-lead-generation-using-content-to-acquire-customers#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:25:05 +0000</pubDate>
		<dc:creator>kencarr</dc:creator>
				<category><![CDATA[eMarketer Reports]]></category>

		<guid isPermaLink="false">http://kencarr.us/emarketer-reports/b2b-lead-generation-using-content-to-acquire-customers</guid>
		<description><![CDATA[Facing aggressive customer acquisition goals and rising costs per lead, B2B marketers must evolve their lead generation tactics. For many, content marketing is the key to increasing leads and converting prospects into clients. Go to Source]]></description>
			<content:encoded><![CDATA[<p>Facing aggressive customer acquisition goals and rising costs per lead, B2B marketers must evolve their lead generation tactics. For many, content marketing is the key to increasing leads and converting prospects into clients.</p>
<p><a href="http://feeds.emarketer.com/Reports.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kencarr.us/emarketer-reports/b2b-lead-generation-using-content-to-acquire-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming for Marketers: Opportunities in Play</title>
		<link>http://kencarr.us/emarketer-reports/gaming-for-marketers-opportunities-in-play?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaming-for-marketers-opportunities-in-play</link>
		<comments>http://kencarr.us/emarketer-reports/gaming-for-marketers-opportunities-in-play#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:25:05 +0000</pubDate>
		<dc:creator>kencarr</dc:creator>
				<category><![CDATA[eMarketer Reports]]></category>

		<guid isPermaLink="false">http://kencarr.us/emarketer-reports/gaming-for-marketers-opportunities-in-play</guid>
		<description><![CDATA[The expansion of gaming to new devices, platforms and audience segments has opened up additional marketing opportunities. Advertisers are capitalizing on this trend by attaching brands to game properties in increasingly sophisticated ways. Go to Source]]></description>
			<content:encoded><![CDATA[<p>The expansion of gaming to new devices, platforms and audience segments has opened up additional marketing opportunities. Advertisers are capitalizing on this trend by attaching brands to game properties in increasingly sophisticated ways.</p>
<p><a href="http://feeds.emarketer.com/Reports.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kencarr.us/emarketer-reports/gaming-for-marketers-opportunities-in-play/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hispanics: Demographic Profile and Marketing Approaches</title>
		<link>http://kencarr.us/emarketer-reports/hispanics-demographic-profile-and-marketing-approaches?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hispanics-demographic-profile-and-marketing-approaches</link>
		<comments>http://kencarr.us/emarketer-reports/hispanics-demographic-profile-and-marketing-approaches#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:25:09 +0000</pubDate>
		<dc:creator>kencarr</dc:creator>
				<category><![CDATA[eMarketer Reports]]></category>

		<guid isPermaLink="false">http://kencarr.us/emarketer-reports/hispanics-demographic-profile-and-marketing-approaches</guid>
		<description><![CDATA[The US Hispanic population is booming and eMarketer estimates that by the end of this year 63% of it will be online. As the number of Hispanics, and their spending power, continues to increase, so will the role of digital media—and marketing—in their daily lives. Go to Source]]></description>
			<content:encoded><![CDATA[<p>The US Hispanic population is booming and eMarketer estimates that by the end of this year 63% of it will be online. As the number of Hispanics, and their spending power, continues to increase, so will the role of digital media—and marketing—in their daily lives.</p>
<p><a href="http://feeds.emarketer.com/Reports.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kencarr.us/emarketer-reports/hispanics-demographic-profile-and-marketing-approaches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Payments: Moving Closer to a World Without Wallets</title>
		<link>http://kencarr.us/emarketer-reports/mobile-payments-moving-closer-to-a-world-without-wallets?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-payments-moving-closer-to-a-world-without-wallets</link>
		<comments>http://kencarr.us/emarketer-reports/mobile-payments-moving-closer-to-a-world-without-wallets#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:25:25 +0000</pubDate>
		<dc:creator>kencarr</dc:creator>
				<category><![CDATA[eMarketer Reports]]></category>

		<guid isPermaLink="false">http://kencarr.us/emarketer-reports/mobile-payments-moving-closer-to-a-world-without-wallets</guid>
		<description><![CDATA[Swiping a phone to pay at the checkout counter promises convenience, but that is only part of the appeal of mobile payments. Incorporating discount offers, coupons and loyalty programs will be vital to getting reticent consumers fully on board. Go to Source]]></description>
			<content:encoded><![CDATA[<p>Swiping a phone to pay at the checkout counter promises convenience, but that is only part of the appeal of mobile payments. Incorporating discount offers, coupons and loyalty programs will be vital to getting reticent consumers fully on board.</p>
<p><a href="http://feeds.emarketer.com/Reports.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kencarr.us/emarketer-reports/mobile-payments-moving-closer-to-a-world-without-wallets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Healthcare Marketing: Prescriptions for Health and Wellness on the Go</title>
		<link>http://kencarr.us/emarketer-reports/mobile-healthcare-marketing-prescriptions-for-health-and-wellness-on-the-go?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-healthcare-marketing-prescriptions-for-health-and-wellness-on-the-go</link>
		<comments>http://kencarr.us/emarketer-reports/mobile-healthcare-marketing-prescriptions-for-health-and-wellness-on-the-go#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:25:08 +0000</pubDate>
		<dc:creator>kencarr</dc:creator>
				<category><![CDATA[eMarketer Reports]]></category>

		<guid isPermaLink="false">http://kencarr.us/emarketer-reports/mobile-healthcare-marketing-prescriptions-for-health-and-wellness-on-the-go</guid>
		<description><![CDATA[Growing mobile adoption and increasing smart device usage are helping consumers take more responsibility for their own health and providers enhance patient care. Healthcare marketers are poised to take advantage of these opportunities. Go to Source]]></description>
			<content:encoded><![CDATA[<p>Growing mobile adoption and increasing smart device usage are helping consumers take more responsibility for their own health and providers enhance patient care. Healthcare marketers are poised to take advantage of these opportunities.</p>
<p><a href="http://feeds.emarketer.com/Reports.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kencarr.us/emarketer-reports/mobile-healthcare-marketing-prescriptions-for-health-and-wellness-on-the-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

